Lenovo X1 Carbon Core i7 11th Gen Laptop
Components | Specifications |
---|---|
Brand | Lenovo |
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 16 GB LPDDR4x 4266MHz (Soldered) |
₨338,900
Components | Specifications |
---|---|
Type of memory | soldered on board |
Hard drive size | 01TB PCIe SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 01 TB PCIe SSD |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14.0″ WUXGA (1920 x 1200) IPS, anti-glare, low-power, 400 nits |
Screen surface | 14.0″ WUXGA (1920 x 1200) IPS, anti-glare, low-power, 400 nits |
Screen resolution | 1920×1200 |
Touchscreen | No |
Color | Black |
Weight | 1.133 KG |
Fingerprint Reader | Fingerprint Reader |
Numeric keyboard | No |
Backlit keyboard | Backlit – US English |
Bluetooth | Bluetooth® 5.2 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6 AX201 802.11AX (2 x 2) |
Condition | New |
USB | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0 & Display Port 1.4a) |
HDMI | 1 HDMI 2.0 |
Camera | IR & 720p HD with HPD |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://www.lenovo.com/us/en/p/laptops/thinkpad/thinkpadx1/x1-carbon-gen9/20xw00fsus |
Product page | https://www.lenovo.com/us/en/p/laptops/thinkpad/thinkpadx1/x1-carbon-gen9/20xw00fsus |
Warranty | International |
Specification: Lenovo X1 Carbon Core i7 11th Gen Laptop
|
There are no reviews yet.