HP Spectre x360 13 Core i7 11th Gen Laptop
Components | Specifications |
---|---|
Brand | HP |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Installed RAM | 16 GB |
Type of memory | LPDDR4x-4266 SDRAM (onboard), LPDDR4x-4266 SDRAM (onboard) |
Hard drive size | 01 TeraByte SSD |
Warranty | International |
₨275,799
Components | Specification | |
---|---|---|
Generation | 11th Generation | |
Processor Speed | 1.2 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) | |
Optical Drive | No | |
SSD | 512 GB SSD | |
Type of hard drive | PCIe® NVMe™ M.2 SSD | |
Dedicated graphics | No | |
Graphics memory | Intel Iris X Graphics | |
Type of graphics memory | Shared | |
Switchable graphics | No | |
Graphics processor | Intel® Integrated SoC | |
Backlight | LED | |
Screen size | 13.3″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 1000 nits, 72% NTSC, | |
Screen resolution | 1920×1080 | |
Touchscreen | Yes | |
Color | Black | |
Weight | 2.8 lb( 1.27 kg) | |
Fingerprint Reader | Yes | |
Numeric keyboard | No | |
Bluetooth | Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) | |
LAN | No | |
Speed | – | |
Wireless/Wifi | Yes | |
Type | Intel® Wi-Fi 6 AX201 (2×2) | |
Condition | New | |
USB |
|
|
HDMI | No | |
Camera | HP True Vision 720p HD IR camera with integrated dual array digital microphones | |
Operating system | Genuine Windows 10 Home |
Specification: HP Spectre x360 13 Core i7 11th Gen Laptop
|
User Reviews
Be the first to review “HP Spectre x360 13 Core i7 11th Gen Laptop”
HP Spectre x360 13 Core i7 11th Gen Laptop
₨275,799
There are no reviews yet.