Dell Vostro 15 3500 Core i7 11th Gen Laptop
Components | Specifications |
---|---|
Brand | Dell |
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
₨149,500
Components | Specifications |
---|---|
Type of memory | 8GB, 8Gx1, DDR4, 2666MHz |
Hard drive size | 512GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB M.2 PCIe NVMe Solid Stat e Drive |
Dedicated graphics | No |
Graphics memory | NVIDIA(R) GeForce(R) MX330 with 2GB GDDR5 graphics memory |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ Full HD 1080p Display |
Screen surface | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Tou ch Narrow Border WVA Display |
Screen resolution | 1920X1080 |
Touchscreen | No |
Color | Black |
Weight | 1.78 kg (3.93 lb) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | 1 RJ45 |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | 1 USB 2.0, 2 USB 3.2 Gen 1 Type-A, with Type C |
HDMI | 1 HDMI 1.4 |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/vostro-3500-laptop/spd/vostro-15-3500-laptop |
Product page | https://www.dell.com/pk/business/p/vostro-15-3500-laptop/pd#TechSpec |
Warranty | International |
Specification: Dell Vostro 15 3500 Core i7 11th Gen Laptop
|
There are no reviews yet.