Dell Vostro 15 3500 11th Gen Core i7 Laptop
Components | Specifications |
---|---|
Brand | Dell |
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
₨143,900
Components | Specifications |
---|---|
Type of memory | 8GB, 8Gx1, DDR4, 2666MHz |
Hard drive size | 01 TeraByte HDD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | – |
SSD | None |
Type of harddrive | SATA Hard Drive |
Dedicated graphics | Yes |
Graphics memory | NVIDIA(R) GeForce(R) MX330 with 2GB GDDR5 graphics memory |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ Full HD 1080p Display |
Screen surface | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Tou ch Narrow Border WVA Display |
Screen resolution | 1920X1080 |
Touchscreen | No |
Color | Black |
Weight | 1.78 kg (3.93 lb) |
Fingerprint Reader | No |
Numeric keyboard | Internal Grey UK/Irish Qwerty Non Backlit Keyboard with numeric Keypad |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | 1 RJ45 |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | 1 USB 2.0, 2 USB 3.2 Gen 1 Type-A, with Type C |
HDMI | 1 HDMI 1.4 |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/vostro-3500-laptop/spd/vostro-15-3500-laptop |
Product page | https://www.dell.com/pk/business/p/vostro-15-3500-laptop/pd#TechSpec |
Warranty | International |
Specification: Dell Vostro 15 3500 11th Gen Core i7 Laptop
|
There are no reviews yet.