Dell Precision 3560 Core i7 11th Gen Laptop
Components | Specifications |
---|---|
Brand | Dell |
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 16 GB |
₨243,900
Components | Specifications |
---|---|
Type of memory | 16 GB, 1 x 16 GB, DDR4, 3200Mh z Non-ECC, SODIMM (Up to 64 GB) |
Hard drive size | 512 GB M.2 2280 Gen 3 PCIe x4 NVMe, Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | M.2 2280 512 GB, Gen 3 PCIe x4 NVMe, Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | NVIDIA T500 2GB GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″Full HD, 16×9, 1920×1080, 250 nit, WVA, 45% NTSC, 60Hz, Non -Touch |
Screen surface | 15.6″FHD, 16×9, 1920×1080, 250 nit, WVA, 45% NTSC, 60Hz, Non -Touch |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 3.5 lb. |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | Single Pointing Backlit English US Keyboard and 10 Key Numpad |
Bluetooth | Bluetooth 5.2 |
LAN | Yes |
Speed | Rj45 |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6 AX201 Wireless Card |
Condition | New |
USB | USB 3.2 Gen 2 Type A (1x power enabled), Thunderbolt 4 USB-C ports with power-in |
HDMI | HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://www.dell.com/en-us/work/shop/workstations-isv-certified/precision-3560-workstation/spd/precision-15-3560-laptop/s010p3560us_vivp#features_section |
Product page | https://www.dell.com/en-us/work/shop/workstations-isv-certified/precision-3560-workstation/spd/precision-15-3560-laptop/s010p3560us_vivp#features_section |
Warranty | International |
Specification: Dell Precision 3560 Core i7 11th Gen Laptop
|
There are no reviews yet.