Asus Zephyrus G15 GA503QR Gaming Laptop
Components | Specifications |
---|---|
Brand | Asus |
Generation | AMD |
Processor Type | AMD Ryzen 9 5900HS Mobile Processor (8-core/16-thread, 20MB cache) |
Processor Speed | 3.0 GHz Up to 4.6 GHz max boost |
Installed RAM | 16 GB |
₨368,900
Components | Specifications |
---|---|
Type of memory | 16GB DDR4 on board 16GB DDR4-3200 SO-DIMM Max Capacity : 48GB |
Hard drive size | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3070 Laptop GPU With ROG Boost up to 1390MHz at 80W (100W with Dynamic Boost) 8GB GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | AMD |
Backlight | LED |
Screen size | 15.6-inch WQHD (2560 x 1440) 16:9 anti-glare display DCI-P3: 100% Refresh Rate: 165Hz Response Time: 3ms IPS-level FreeSync Pantone Validated Optimus |
Screen surface | 15.6-inch WQHD (2560 x 1440) 16:9 anti-glare display DCI-P3: 100% Refresh Rate: 165Hz Response Time: 3ms IPS-level FreeSync Pantone Validated Optimus |
Screen resolution | 2560×1440 |
Touchscreen | No |
Color | Black |
Weight | 1.90 Kg (4.19 lbs) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | One-zone RGB Keyboard Backlight |
Bluetooth | Bluetooth 5.1 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | WiFi 6 – 802.11 ax |
Condition | New |
USB | 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
HDMI | 1x HDMI 2.0b |
Camera | No |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://rog.asus.com/laptops/rog-zephyrus/2021-rog-zephyrus-g15-series/spec |
Product page | https://rog.asus.com/laptops/rog-zephyrus/2021-rog-zephyrus-g15-series/spec |
Warranty | International |
Specification: Asus Zephyrus G15 GA503QR Gaming Laptop
|
There are no reviews yet.