ASUS VivoBook K513 Core i5 11th Gen Laptop
Components | Specifications |
---|---|
Brand | Asus |
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i5-1135G7 QuadCore (8-MB SmartCache) |
Processor Speed | 2.4 GHz Turbo Boost 4.2 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
₨158,900
Components | Specifications |
---|---|
Type of memory | 4GB DDR4 on board,4GB DDR4 SO-DIMM,Memory Max Up to:16GB |
Hard drive size | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | M.2 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | Yes |
Graphics memory | 2-GB NVIDIA GeForce MX350 GDDR5 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit |
Screen surface | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 1.80 kg (3.97 lbs) |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | Backlit Chiclet Keyboard with Num-key |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | – |
Condition | New |
USB | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
HDMI | 1x HDMI 1.4 |
Camera | 720p HD camera |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.asus.com/Laptops/For-Home/VivoBook/VivoBook-15-K513-11th-gen-Intel/techspec/ |
Product page | https://www.asus.com/Laptops/For-Home/VivoBook/VivoBook-15-K513-11th-gen-Intel/techspec/ |
Warranty | 02 Years Local |
Specification: ASUS VivoBook K513 Core i5 11th Gen Laptop
|
There are no reviews yet.