ASUS Rog Flow X13 GV301QH Ryzen 9 Laptop
Components | Specifications |
---|---|
Brand | Asus |
Generation | AMD |
Processor Type | AMD Ryzen 9 5980HS Mobile Processor |
Processor Speed | 3.0 GHz up to 4.8 GHz max boost (8-core/16-thread, 20MB cache) |
Installed RAM | 32 GB |
₨618,900
Components | Specifications |
---|---|
Type of memory | 16GB*2 LPDDR4X on board |
Hard drive size | 1TB M.2 2230 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB M.2 2230 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce® GTX 1650 with 4GB Dedicated Memory + RTX 3080 Dock |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | AMD |
Backlight | LED |
Screen size | 13.4-inch WUXGA (1920 x 1200) 16:10 glossy display sRGB:100% Adobe:75%, Touch Screen, Pantone Validated, 120Hz, IPS-level |
Screen surface | 13.4-inch WUXGA (1920 x 1200) 16:10 glossy display sRGB:100% Adobe:75%, Touch Screen, Pantone Validated, 120Hz, IPS-level |
Screen resolution | 1920×1200 |
Touchscreen | Yes |
Color | Black |
Weight | 1.30 Kg (2.87 lbs) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Chiclet Keyboard |
Bluetooth | Bluetooth 5.0 |
Wireless/Wifi | Yes |
Type | Intel® WiFi 6 – 2×2 |
Condition | New |
USB | 1x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
HDMI | 1x HDMI 2.0b |
Camera | 720P HD camera |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://rog.asus.com/uk/laptops/rog-flow/2021-rog-flow-x13-series/ |
Product page | https://rog.asus.com/uk/laptops/rog-flow/2021-rog-flow-x13-series/ |
Warranty | International |
Specification: ASUS Rog Flow X13 GV301QH Ryzen 9 Laptop
|
There are no reviews yet.